| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Infection site | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Blood/Buffy Coat | Blood/Buffy Coat |
|
|
Bone Cortex (Osteomyelitis) | Bone Cortex (Osteomyelitis) |
|
|
Bone Marrow | Bone Marrow |
|
|
Brain | Brain |
|
|
Cardiac (Endocardium, Myocardium, Pericardium) | Cardiac (Endocardium, Myocardium, Pericardium) |
|
|
Catheter Tip | Catheter Tip |
|
|
Central Nervous System Unspecified | Central Nervous System Unspecified |
|
|
Disseminated - Generalized, Isolated at 2 or More Distinct Sites | Disseminated - Generalized, Isolated at 2 or More Distinct Sites |
|
|
Ears | Ears |
|
|
Esophagus | Esophagus |
|
|
Eyes | Eyes |
|
|
Fallopian Tubes, Uterus, Cervix | Fallopian Tubes, Uterus, Cervix |
|
|
Feces/Stool | Feces/Stool |
|
|
Gallbladder and Billary Tree (Not Hepatitis), Pancreas | Gallbladder and Billary Tree (Not Hepatitis), Pancreas |
|
|
Gastrointestinal Tract Unspecified | Gastrointestinal Tract Unspecified |
|
|
Genital Area | Genital Area |
|
|
Genito-Urinary Tract Unspecified | Genito-Urinary Tract Unspecified |
|
|
Joints | Joints |
|
|
Kidneys, Renal Pelvis, Ureters and Bladder | Kidneys, Renal Pelvis, Ureters and Bladder |
|
|
Large Intestine | Large Intestine |
|
|
Larynx | Larynx |
|
|
Lips | Lips |
|
|
Liver | Liver |
|
|
Lower Respiratory Tract (Lung) | Lower Respiratory Tract (Lung) |
|
|
Lymph Nodes | Lymph Nodes |
|
|
Meninges and CSF | Meninges and CSF |
|
|
Muscle (Excluding Cardiac) | Muscle (Excluding Cardiac) |
|
|
Other Unspecified | Other Unspecified |
|
|
Peritoneum | Peritoneum |
|
|
Pleural Cavity, Pleural Fluid | Pleural Cavity, Pleural Fluid |
|
|
Prostate | Prostate |
|
|
Rash, Pustules, or Abscesses Not Typical of Any of the Above | Rash, Pustules, or Abscesses Not Typical of Any of the Above |
|
|
Respiratory Tract Unspecified | Respiratory Tract Unspecified |
|
|
Sinuses | Sinuses |
|
|
Skin Unspecified | Skin Unspecified |
|
|
Small Intestine | Small Intestine |
|
|
Spinal Cord | Spinal Cord |
|
|
Spleen | Spleen |
|
|
Stomach | Stomach |
|
|
Testes | Testes |
|
|
Tongue, Oral Cavity, and Oro-Pharynx | Tongue, Oral Cavity, and Oro-Pharynx |
|
|
Upper Airway and Nasopharynx | Upper Airway and Nasopharynx |
|
|
Vagina | Vagina |
|
|
Woundsite | Woundsite |
| # | Definition | Tags |
|---|---|---|
|
|
Code indicating the site of infection. | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Infection site code | Preferred Question Text |
|
|
Infection site |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
QhMPW9klbV | NLM CDEs | 12-02-2025-download |
|
|
InfectionSiteCode | BRICS Variable Name | N/A |
|
|
C58926 | NHLBI ID | N/A |