| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Brain Motor Control Assessment (BMCA) - Muscle movement type | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype | Datatype value list datatype |
|---|---|---|
|
|
Value List | Text |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Abduction | Abduction | Abduction |
|
|
Adduction | Adduction | Adduction |
|
|
Cough | Cough | Cough |
|
|
Deep breath | Deep breath | Deep breath |
|
|
Dorsiflex | Dorsiflex | Dorsiflex |
|
|
Expiration | Expiration | Expiration |
|
|
Extend | Extend | Extend |
|
|
Flex | Flex | Flex |
|
|
Grip | Grip | Grip |
|
|
Inspiration | Inspiration | Inspiration |
|
|
Jendrassik | Jendrassik | Jendrassik |
|
|
Neck flexion | Neck flexion | Neck flexion |
|
|
Opposition | Opposition | Opposition |
|
|
Plantar flex | Plantar flex | Plantar flex |
|
|
Shrug | Shrug | Shrug |
| # | Definition |
|---|---|
|
|
Type of muscle movement being evaluated as part of the Brain Motor Control Assessment (BMCA) |
| # | Designation |
|---|---|
|
|
Brain Motor Control Assessment (BMCA) - Muscle movement type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C19415 | NINDS | 1 |
|
|
BMCAMusclMvmntTyp | BRICS Variable Name | N/A |
|
|
qKw3PVYcum7 | NLM CDEs | 12-02-2025-download |