| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Bladder control status | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Frequent urinary incontinence | Frequent urinary incontinence | Frequent urinary incontinence (greater than once a week) |
|
|
Loss of bladder function requiring intermittent catheterization/indwelling catheter | Loss of bladder function requiring intermittent catheterization/indwelling catheter | Loss of bladder function requiring intermittent catheterization/indwelling catheter |
|
|
Mild urinary hesitance, urgency or retention | Mild urinary hesitance, urgency or retention | Mild urinary hesitance, urgency or retention (less than once a month) |
|
|
Moderate hesitance, urgency, rate retention/incontinence | Moderate hesitance, urgency, rate retention/incontinence | Moderate hesitance, urgency, rate retention/incontinence (greater than once a month, but less than once a week) |
|
|
Normal | Normal | Normal |
| # | Definition |
|---|---|
|
|
Status that reflects the participant's/subject's current level of bladder control |
| # | Designation |
|---|---|
|
|
Bladder control status |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C_6Hge9g_F9 | NLM CDEs | 12-02-2025-download |
|
|
C10700 | NINDS | 3 |
|
|
BladderControlStatus | BRICS Variable Name | N/A |