| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Past current blood disorders illness type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Anemia requiring treatment or blood transfusions | Anemia requiring treatment or blood transfusions | Anemia requiring treatment or blood transfusions |
|
|
Blood clot disorder (clots in legs, lungs) | Blood clot disorder (clots in legs, lungs) | Blood clot disorder (clots in legs, lungs) |
|
|
Malaria | Malaria | Malaria |
|
|
Mononucleosis | Mononucleosis | Mononucleosis |
|
|
Other bleeding disorder | Other bleeding disorder | Other bleeding disorder |
|
|
Other blood disorders | Other blood disorders | Other blood disorders |
|
|
Sickle cell disease | Sickle cell disease | Sickle cell disease |
|
|
Sickle cell trait | Sickle cell trait | Sickle cell trait |
|
|
Thrombocytopenia (low platelets) | Thrombocytopenia (low platelets) | Thrombocytopenia (low platelets) |
| # | Definition |
|---|---|
|
|
Any type of past and current blood disorder(s) illnesses that the subject/participant has ever been diagnosed with. |
| # | Designation |
|---|---|
|
|
Past current blood disorders illness type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
PastCurrBloodDisordIllnessTyp | BRICS Variable Name | N/A |
|
|
myfPhIKpT8 | NLM CDEs | 12-02-2025-download |
|
|
C58238 | NINDS | 1 |