| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Describe the new clinical symptoms at the time of the recurrence | NHLBI | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Difficulty speaking | Difficulty speaking |
|
|
Difficulty using hands | Difficulty using hands |
|
|
Difficulty walking | Difficulty walking |
|
|
Difficulty with drinking, chewing, or swallowing | Difficulty with drinking, chewing, or swallowing |
|
|
Difficulty with vision | Difficulty with vision |
|
|
Other, describe | Other, describe |
| # | Definition | Tags |
|---|---|---|
|
|
Type of new symptom presented by the respondent's child at the time of the clot subsequent to his or her initial stroke | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Child stroke subsequent clot clinical symptom new type | Preferred Question Text |
|
|
Describe the new clinical symptoms at the time of the recurrence |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
UeltV8EdD9 | NLM CDEs | 12-02-2025-download |
|
|
C59407 | NHLBI ID | N/A |
|
|
ChdStrSubCltClnSympNewTyp | BRICS Variable Name | N/A |