| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Animal drug treatment route type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
1 | i.v. |
|
|
2 | i.p. |
|
|
3 | i.c.v. |
|
|
4 | i.m. |
|
|
5 | intranasal |
|
|
6 | oral |
|
|
7 | s.c. |
|
|
444 | Other, specify |
| # | Definition | Tags |
|---|---|---|
|
|
Type of the route of administration of the drug or active treatment applied to an animal subject | Short Description Definition |
| # | Designation | Tags |
|---|---|---|
|
|
Drug treatment route | Preferred Question Text |
|
|
Animal drug treatment route type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AnimalDrugTreatmtRouteTyp | BRICS Variable Name | N/A |
|
|
AUd1wuF6t | NLM CDEs | 12-02-2025-download |