| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pre-hospital severity scale type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Cincinnati Stroke Triage Assessment Tool (CSTAT) | Cincinnati Stroke Triage Assessment Tool (CSTAT) | Cincinnati Stroke Triage Assessment Tool (CSTAT) |
|
|
Field Assessment Stroke Triage for Emergency Destination (FAST-ED) | Field Assessment Stroke Triage for Emergency Destination (FAST-ED) | Field Assessment Stroke Triage for Emergency Destination (FAST-ED) |
|
|
Los Angeles Motor Scale (LAMS) | Los Angeles Motor Scale (LAMS) | Los Angeles Motor Scale (LAMS) |
|
|
No severity scale used | No severity scale used | No severity scale used |
|
|
Not documented | Not documented | Not documented |
|
|
Other,specify | Other,specify | Other, specify |
|
|
Rapid Arterial Occlusion Evaluation (RACE) | Rapid Arterial Occlusion Evaluation (RACE) | Rapid Arterial Occlusion Evaluation (RACE) |
|
|
Severity scale used, but tool used is unknown | Severity scale used, but tool used is unknown | Severity scale used, but tool used is unknown |
| # | Definition |
|---|---|
|
|
The stroke severity scale used to determine stroke severity before hospital intake. |
| # | Designation |
|---|---|
|
|
Pre-hospital severity scale type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
7U286E97j | NLM CDEs | 12-02-2025-download |
|
|
C58808 | NINDS | 1 |
|
|
PrehospStrokeSevSclTyp | BRICS Variable Name | N/A |