| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Marshall CT classification code | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
1 | Diffuse injury, NVP: Intracranial pathology not visible on CT scan | Diffuse injury, NVP: Intracranial pathology not visible on CT scan |
|
|
2 | Diffuse injury: Cisterns present with shift 0-5 mm, lesions present, but no high or mixed density lesion >25 cc. May include bone fragments and foreign bodies | Diffuse injury: Cisterns present with shift 0-5 mm, lesions present, but no high or mixed density lesion >25 cc. May include bone fragments and foreign bodies |
|
|
3 | Diffuse injury with swelling: Cisterns compressed or absent, shift 0-5 mm, no high or mixed density lesion >25 cc | Diffuse injury with swelling: Cisterns compressed or absent, shift 0-5 mm, no high or mixed density lesion >25 cc |
|
|
4 | Diffuse injury with shift: Shift >5 mm, no high or mixed density lesion >25 cc. | Diffuse injury with shift: Shift >5 mm, no high or mixed density lesion >25 cc. |
|
|
5 | Mass lesions: High or mixed density lesion > 25cc. | Mass lesions: High or mixed density lesion > 25cc. |
| # | Definition |
|---|---|
|
|
Code for Marshall CT classification |
| # | Designation |
|---|---|
|
|
Marshall CT classification code |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C02505 | NINDS | 3 |
|
|
DW300DwRkgk | NLM CDEs | 12-02-2025-download |
|
|
MrshlCTClassCode | BRICS Variable Name | N/A |