| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Abbreviated Injury Scale body region score | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
1 | Minor: no treatment needed | Minor: no treatment needed |
|
|
2 | Moderate: requires only outpatient treatment | Moderate: requires only outpatient treatment |
|
|
3 | Serious: requires non-ICU hospital admission | Serious: requires non-ICU hospital admission |
|
|
4 | Severe: requires ICU observation and/or basic treatment | Severe: requires ICU observation and/or basic treatment |
|
|
5 | Critical: requires intubation, mechanical ventilation or vasopressors for blood pressure support | Critical: requires intubation, mechanical ventilation or vasopressors for blood pressure support |
|
|
6 | Maximal: not survivable | Maximal: not survivable |
|
|
9 | Not possible to assign (in NINDS this is 'unknown') | Not possible to assign (in NINDS this is 'unknown') |
| # | Definition |
|---|---|
|
|
Score for the body region measured by Abbreviated Injury Scale |
| # | Designation |
|---|---|
|
|
Abbreviated Injury Scale body region score |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C05450 | NINDS | 3 |
|
|
AISBodyRegionScore | BRICS Variable Name | N/A |
|
|
VW1xDO5dYJF | NLM CDEs | 12-02-2025-download |