| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Best gaze | NHLBI | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Forced deviation, or total gaze paresis not overcome by the oculocephalic maneuver | Forced deviation, or total gaze paresis not overcome by the oculocephalic maneuver |
|
|
Normal | Normal |
|
|
Partial gaze palsy. This score is given when gaze is abnormal in one or both eyes, but where forced deviation or total gaze paresis are not present | Partial gaze palsy. This score is given when gaze is abnormal in one or both eyes, but where forced deviation or total gaze paresis are not present |
| # | Definition | Tags |
|---|---|---|
|
|
Best gaze assessed using the Pediatric NIH Stroke Scale (PedNIHSS) | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Pediatric National Institutes of Health Stroke Scale (PedNIHSS) - Best gaze score | Preferred Question Text |
|
|
Best gaze |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C59496 | NHLBI ID | N/A |
|
|
TjqhIplqB7 | NLM CDEs | 12-02-2025-download |
|
|
PedNIHSSLvlConscBestGazeScore | BRICS Variable Name | N/A |