| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Medication diabetic past week type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
1st generation sulfonylurea (chlorpropamide) | 1st generation sulfonylurea (chlorpropamide) | 1st generation sulfonylurea (chlorpropamide) |
|
|
2nd generation sulfonylurea (glyburide, glipizide, glimepiride) | 2nd generation sulfonylurea (glyburide, glipizide, glimepiride) | 2nd generation sulfonylurea (glyburide, glipizide, glimepiride) |
|
|
Acarbose | Acarbose | Acarbose |
|
|
Insulin | Insulin | Insulin |
|
|
Metformin | Metformin | Metformin |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Repaglinide/ Nateglinide | Repaglinide/ Nateglinide | Repaglinide/ Nateglinide |
|
|
Thiazolidinedione (rosiglitazone, pioglitazone) | Thiazolidinedione (rosiglitazone, pioglitazone) | Thiazolidinedione (rosiglitazone, pioglitazone) |
| # | Definition |
|---|---|
|
|
Type of diabetic medication taken by the subject/participant within the past week |
| # | Designation |
|---|---|
|
|
Medication diabetic past week type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C58972 | NINDS | 1 |
|
|
TQUVMQrUjp | NLM CDEs | 12-02-2025-download |
|
|
MedctnDiabeticPastWkTyp | BRICS Variable Name | N/A |