| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Defecation past four week average frequency | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
2-6 times per week | 2-6 times per week | 2-6 times per week |
|
|
Daily | Daily | Daily |
|
|
Less than once every week, but at least once within the last four weeks | Less than once every week, but at least once within the last four weeks | Less than once every week, but at least once within the last four weeks |
|
|
No defecation within the last four weeks | No defecation within the last four weeks | No defecation within the last four weeks |
|
|
Not applicable | Not applicable | Not applicable |
|
|
Not daily but more than twice every week | Not daily but more than twice every week | Not daily but more than twice every week |
|
|
Once daily | Once daily | Once daily |
|
|
Once every week | Once every week | Once every week |
|
|
Once every week or less | Once every week or less | Once every week or less |
|
|
Three times or more per day | Three times or more per day | Three times or more per day |
|
|
Twice daily | Twice daily | Twice daily |
|
|
Twice every week | Twice every week | Twice every week |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
Average frequency of defecation within the last four weeks. |
| # | Designation |
|---|---|
|
|
Defecation past four week average frequency |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
DefctnPstFourWkAvgDurFreq | BRICS Variable Name | N/A |
|
|
ZOmS1K3ahzk | NLM CDEs | 12-02-2025-download |
|
|
C06191 | NINDS | 3 |