| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Therapy rehabilitation location type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Clinic/ facility for outpatient care | Clinic/ facility for outpatient care | Clinic/ facility for outpatient care |
|
|
Day Care | Day Care | Day Care |
|
|
Inpatient rehabilitation facility unit | Inpatient rehabilitation facility unit | Inpatient rehabilitation facility unit |
|
|
Other | Other | Other |
|
|
Other community facility | Other community facility | Other community facility |
|
|
Patient's home | Patient's home | Patient's home |
|
|
Residential Facility | Residential Facility | Residential Facility |
|
|
School | School | School |
|
|
Short term/ general hospital for inpatient care | Short term/ general hospital for inpatient care | Short term/ general hospital for inpatient care |
| # | Definition |
|---|---|
|
|
The location where the participant/subject received their rehabilitation therapy. |
| # | Designation |
|---|---|
|
|
Therapy rehabilitation location type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
TherpyRehabLocTyp | BRICS Variable Name | N/A |
|
|
XyRMQe7c09Q | NLM CDEs | 12-02-2025-download |
|
|
C22606 | NINDS | 1 |