| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Surgery reason indication type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Cardiomyopathy/Arrhythmia/Cardiac Device Implantation | Cardiomyopathy/Arrhythmia/Cardiac Device Implantation | Cardiomyopathy/Arrhythmia/Cardiac Device Implantation |
|
|
Drug/medication side effects | Drug/medication side effects | Drug/medication side effects |
|
|
Dyskinesias | Dyskinesias | Dyskinesias |
|
|
Motor fluctuations | Motor fluctuations | Motor fluctuations |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Tracheostomy | Tracheostomy | Tracheostomy |
|
|
Trauma | Trauma | Trauma |
|
|
Tremors | Tremors | Tremors |
| # | Definition |
|---|---|
|
|
Reason participant/subject is in need of surgery |
| # | Designation |
|---|---|
|
|
Surgery reason indication type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C08020 | NINDS | 3 |
|
|
jADXVz1GONE | NLM CDEs | 12-02-2025-download |
|
|
SurgRsnIndTyp | BRICS Variable Name | N/A |