| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Hormone-related syndrome type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Adrenal insufficiency | Adrenal insufficiency | Adrenal insufficiency |
|
|
Constitutional delay of growth and puberty | Constitutional delay of growth and puberty | Constitutional delay of growth and puberty |
|
|
Cushing's syndrome | Cushing's syndrome | Cushing's syndrome |
|
|
Diabetes | Diabetes | Diabetes |
|
|
Dyslipidemia | Dyslipidemia | Dyslipidemia |
|
|
Exocrine pancreatic insufficiency | Exocrine pancreatic insufficiency | Exocrine pancreatic insufficiency |
|
|
Hyperthyroidism | Hyperthyroidism | Hyperthyroidism |
|
|
Hypogonadotropic hypogonadism | Hypogonadotropic hypogonadism | Hypogonadotropic hypogonadism |
|
|
Hypoparathyroidism | Hypoparathyroidism | Hypoparathyroidism |
|
|
Hypothyroidism | Hypothyroidism | Hypothyroidism |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Polycystic ovary syndrome | Polycystic ovary syndrome | Polycystic ovary syndrome |
| # | Definition |
|---|---|
|
|
The type related to known hormone-related/endocrine syndromes or disorders |
| # | Designation |
|---|---|
|
|
Hormone-related syndrome type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
7krDxfEcjr0 | NLM CDEs | 12-02-2025-download |
|
|
C20016 | NINDS | 1 |
|
|
HormoneRltdSyndmTyp | BRICS Variable Name | N/A |