| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Surgery post-operative medical complication type | NINDS | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Brain swelling caused by surgical trauma | Brain swelling caused by surgical trauma | Brain swelling caused by surgical trauma |
|
|
Death | Death | Death |
|
|
DVT/PE | DVT/PE | Deep vein thrombosis/pulmonary embolism (DVT/PE) |
|
|
GI, other | GI, other | Gastrointestinal (GI), other |
|
|
Hemorrhage | Hemorrhage | Hemorrhage |
|
|
MI | MI | Myocardial infarction (MI) |
|
|
Nausea/vomiting | Nausea/vomiting | Nausea/vomiting |
|
|
Other | Other | Other |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Pneumonia | Pneumonia | Pneumonia |
|
|
Post-operative hematoma | Post-operative hematoma | Post-operative hematoma |
|
|
Respiratory, other | Respiratory, other | Respiratory, other |
|
|
UTI | UTI | Urinary tract infection (UTI) |
|
|
Wound infection | Wound infection | Wound infection |
| # | Definition |
|---|---|
|
|
The type of event or complication(s) affecting the general medical health or functionality that occurred after surgery |
| # | Designation |
|---|---|
|
|
Surgery post-operative medical complication type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
SurgPostopMedicComplicTyp | BRICS Variable Name | N/A |
|
|
ZTYAw2GKPMz | NLM CDEs | 12-02-2025-download |
|
|
C14379 | NINDS | 3 |