| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| COVID-19 Case Classification | Project 5 (COVID-19) | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning definition | Concept | Concept source |
|---|---|---|---|---|
|
|
Lab-confirmed case | The outcome of a laboratory test.:Having been established or verified. C36292:C25458 | C36292:C25458 | NCI Thesaurus |
|
|
Lab-confirmed negative | The outcome of a laboratory test.:Having been established or verified.:A finding of normality following an examination or investigation looking for the presence of a microorganism, disease, or condition. C36292:C25458:C38757 | C36292:C25458:C38757 | NCI Thesaurus |
|
|
N/A or not reported | Determination of a value is not relevant in the current context.:An article used to connect words, phrases, or clauses representing alternatives; used to connect alternative terms for the same thing; used in correlation; used to correct or rephrase what was previously said; otherwise.:Not provided or available. C48660:C37998:C43234(Primary) | C48660:C37998:C43234(Primary) | NCI Thesaurus |
|
|
Point-of-care Confirmed | Services designed to be administered at the patient's bedside or other patient location.:Having been established or verified. C154479:C25458 | C154479:C25458 | NCI Thesaurus |
|
|
Probable Case Based on Clinical and Epidemiologic Evidence | The designation of a case as probable based on clinical criteria and epidemiologic evidence, without confirmatory laboratory results. C178498 | C178498 | NCI Thesaurus |
|
|
Probable Case Based on Laboratory Results and Clinical or Epidemiologic Evidence | The designation of a case as probable based on presumptive laboratory evidence and either clinical criteria or epidemiologic evidence. C178499 | C178499 | NCI Thesaurus |
|
|
Probable Case Based on Vital Records | The designation of a case as probable based on vital records criteria, without confirmatory laboratory results. C178500 | C178500 | NCI Thesaurus |
|
|
Unknown | Not known, observed, recorded; or reported as unknown by the data contributor. C17998 | C17998 | NCI Thesaurus |
| # | Name | Origin | Origin | Concept type |
|---|---|---|---|---|
|
|
Type | NCI Thesaurus | C25284 | data element concept |
|
|
COVID-19 Infection | NCI Thesaurus | C171133 | data element concept |
|
|
Classification | NCI Thesaurus | C25161 | data element concept |
|
|
Case | NCI Thesaurus | C49152 | data element concept |
| # | Definition | Sources |
|---|---|---|
|
|
A characterization of the diagnosis on the basis of how the diagnosis was confirmed. | Project 5 |
| # | Designation | Tags |
|---|---|---|
|
|
COVID-19 Case Classification | |
|
|
Classification of the diagnosis: | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
QnDNUPpXA7 | NLM CDEs | 12-02-2025-download |