| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Discharge facility type | NINDS | Social determinants of health |
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Assisted living residence | Assisted living residence | Assisted living residence |
|
|
Correctional institution | Correctional institution | Correctional institution |
|
|
Deceased | Deceased | Deceased |
|
|
Group living situation | Group living situation | Group living situation |
|
|
Homeless | Homeless | Homeless |
|
|
Hospital | Hospital | Hospital |
|
|
Hotel or motel | Hotel or motel | Hotel or motel |
|
|
Nursing home | Nursing home | Nursing home |
|
|
Other unclassified | Other unclassified | Other unclassified |
|
|
Private residence | Private residence | Private residence |
|
|
Rehabilitation hospital | Rehabilitation hospital | Rehabilitation hospital |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
The type of facility to which the participant was discharged |
| # | Designation |
|---|---|
|
|
Discharge facility type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
VvMuKPQF0yy | NLM CDEs | 12-02-2025-download |
|
|
DischargeFacilityTyp | BRICS Variable Name | N/A |
|
|
C19160 | NINDS | 1 |