| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Assistive device type | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Adaptive or Activities of Daily Living (ADL) equipment (e.g., modified eating utensils, reachers, etc.) | Adaptive or Activities of Daily Living (ADL) equipment (e.g., modified eating utensils, reachers, etc.) | Adaptive or Activities of Daily Living (ADL) equipment (e.g., modified eating utensils, reachers, etc.) |
|
|
AFO/ brace/ prosthetic/ orthotic/ splints | AFO/ brace/ prosthetic/ orthotic/ splints | AFO/ brace/ prosthetic/ orthotic/ splints |
|
|
Cane (Straight/ Tripod/ Quad) | Cane (Straight/ Tripod/ Quad) | Cane (Straight/ Tripod/ Quad) |
|
|
Manual wheelchair | Manual wheelchair | Manual wheelchair |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Power wheelchair | Power wheelchair | Power wheelchair |
|
|
Scooter | Scooter | Scooter |
|
|
Walker | Walker | Walker |
| # | Definition |
|---|---|
|
|
Type for all assistive devices currently used by the participant/subject. |
| # | Designation |
|---|---|
|
|
Assistive device type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AssistiveDvcTyp | BRICS Variable Name | N/A |
|
|
C58880 | NINDS | 1 |
|
|
_48Ap_9a3w | NLM CDEs | 12-02-2025-download |