| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Antithrombotic Therapy Change Reason | NHLBI | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Change in creatinine clearance | Change in creatinine clearance |
|
|
Change in goals of care | Change in goals of care |
|
|
Change in liver function | Change in liver function |
|
|
Change in weight | Change in weight |
|
|
Completion of Therapy | Completion of Therapy |
|
|
Cost | Cost |
|
|
Death | Death |
|
|
Dose adjustment based on laboratory monitoring | Dose adjustment based on laboratory monitoring |
|
|
Drug-drug interaction caused by change in concomitant medication(s) | Drug-drug interaction caused by change in concomitant medication(s) |
|
|
Failure of therapy due to new or progressive VTE | Failure of therapy due to new or progressive VTE |
|
|
Intolerance of therapy due to bleeding | Intolerance of therapy due to bleeding |
|
|
Intolerance of therapy due to non-bleeding adverse event | Intolerance of therapy due to non-bleeding adverse event |
|
|
Lack of availability | Lack of availability |
|
|
Other reason | Other reason |
| # | Definition |
|---|---|
|
|
The reason(s) for a change in active antithrombotic pharmacotherapy. Changes can include discontinuation of therapy, change in dose, change in frequency, change in product, or change in route of administration. |
| # | Designation | Tags |
|---|---|---|
|
|
Antithrombotic Therapy Change Reason | |
|
|
Reason for Changing Pharmacotherapy | Suggested Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
gGur_P2NLK | NLM CDEs | 12-02-2025-download |
|
|
17:6:6:3 | ISTH | N/A |