| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Dietary supplement generic name | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Arginine | Arginine | Arginine |
|
|
Biotin | Biotin | Biotin |
|
|
Calcium | Calcium | Calcium |
|
|
Carnitine | Carnitine | Carnitine |
|
|
Citrate | Citrate | Citrate |
|
|
Citrulline | Citrulline | Citrulline |
|
|
Coenzyme Q10 | Coenzyme Q10 | Coenzyme Q10 |
|
|
Creatinine | Creatinine | Creatinine |
|
|
Folic Acid | Folic Acid | Folic Acid |
|
|
Folinic acid | Folinic acid | Folinic acid |
|
|
Lipoic acid (thioctic acid) | Lipoic acid (thioctic acid) | Lipoic acid (thioctic acid) |
|
|
Magnesium | Magnesium | Magnesium |
|
|
N-acetyl cysteine | N-acetyl cysteine | N-acetyl cysteine |
|
|
Other | Other | Other |
|
|
Phosphorous | Phosphorous | Phosphorous |
|
|
Selenium | Selenium | Selenium |
|
|
Succinate | Succinate | Succinate |
|
|
Uridine | Uridine | Uridine |
|
|
Vitamin B1 (thiamin) | Vitamin B1 (thiamin) | Vitamin B1 (thiamin) |
|
|
Vitamin B2 (riboflavin) | Vitamin B2 (riboflavin) | Vitamin B2 (riboflavin) |
|
|
Vitamin B3 (niacin) | Vitamin B3 (niacin) | Vitamin B3 (niacin) |
|
|
Vitamin B6 (pyridoxine) | Vitamin B6 (pyridoxine) | Vitamin B6 (pyridoxine) |
|
|
Vitamin C (ascorbic acid) | Vitamin C (ascorbic acid) | Vitamin C (ascorbic acid) |
|
|
Vitamin D2 (ergocalciferol) | Vitamin D2 (ergocalciferol) | Vitamin D2 (ergocalciferol) |
|
|
Vitamin D3 (cholecalciferol) | Vitamin D3 (cholecalciferol) | Vitamin D3 (cholecalciferol) |
| # | Definition |
|---|---|
|
|
Generic name for the supplement taken. |
| # | Designation |
|---|---|
|
|
Dietary supplement generic name |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
QyqflbEqiSR | NLM CDEs | 12-02-2025-download |
|
|
DietrSupplGenrNam | BRICS Variable Name | N/A |
|
|
C19715 | NINDS | 1 |