| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Embolic stroke of undetermined source (ESUS) - criteria category | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Absence of extracranial or intracranial atherosclerosis causing >=50% luminal stenosis in arteries supplying the area of ischemia | Absence of extracranial or intracranial atherosclerosis causing >=50% luminal stenosis in arteries supplying the area of ischemia | Absence of extracranial or intracranial atherosclerosis causing >=50% luminal stenosis in arteries supplying the area of ischemia |
|
|
No major risk cardioembolic source of embolism | No major risk cardioembolic source of embolism | No major risk cardioembolic source of embolism |
|
|
No other specific cause of stroke identified (e.g., arteritis, dissection, migraine/vasospasm, and drug abuse) | No other specific cause of stroke identified (e.g., arteritis, dissection, migraine/vasospasm, and drug abuse) | No other specific cause of stroke identified (e.g., arteritis, dissection, migraine/vasospasm, and drug abuse) |
|
|
Non-lacunar stroke | Non-lacunar stroke | Non-lacunar stroke |
| # | Definition |
|---|---|
|
|
The descriptive identification criteria categories used to identify Embolic Stroke of Undetermined Source (ESUS). |
| # | Designation |
|---|---|
|
|
Embolic stroke of undetermined source (ESUS) - criteria category |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
8OcND3wA12 | NLM CDEs | 12-02-2025-download |
|
|
ESUSCriteriaCat | BRICS Variable Name | N/A |
|
|
C58912 | NINDS | 1 |