| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| In the past 7 days, how often were you sad about your health problems? | NHLBI | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Always | Always |
|
|
Never | Never |
|
|
Often | Often |
|
|
Rarely | Rarely |
|
|
Sometimes | Sometimes |
| # | Definition | Tags |
|---|---|---|
|
|
Scale for the frequency over the past 7 days that the subject/participant was sad about his or her health problems, as part of the Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me). | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me) - Sad about health problem past 7 day frequency scale | Preferred Question Text |
|
|
In the past 7 days, how often were you sad about your health problems? |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
ASCQMeSadAbHthPblmPs7DyFqScl | BRICS Variable Name | N/A |
|
|
LJX3Ro6vhn | NLM CDEs | 12-02-2025-download |
|
|
C58677 | NHLBI ID | N/A |