| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Precipitating cause test type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Allergist Consultation | Allergist Consultation | Allergist Consultation |
|
|
Barium Swallow | Barium Swallow | Barium Swallow |
|
|
Cardiology Consultation | Cardiology Consultation | Cardiology Consultation |
|
|
Cine MRI | Cine MRI | Cine MRI (CSF flow study) |
|
|
Coagulation/Hematology Consultation | Coagulation/Hematology Consultation | Coagulation/Hematology Consultation |
|
|
CT Cervical Spine | CT Cervical Spine | CT Cervical Spine |
|
|
CT Head | CT Head | CT Head |
|
|
CT Lumbar Spine | CT Lumbar Spine | CT Lumbar Spine |
|
|
CT Myelogram | CT Myelogram | CT Myelogram |
|
|
CT Thoracic Spine | CT Thoracic Spine | CT Thoracic Spine |
|
|
Endocrinology Consultation | Endocrinology Consultation | Endocrinology Consultation |
|
|
ENT/Otolaryngology Consultation | ENT/Otolaryngology Consultation | ENT/Otolaryngology Consultation |
|
|
Genetics Consultation | Genetics Consultation | Genetics Consultation |
|
|
Holter Monitor | Holter Monitor | Holter Monitor |
|
|
Lumbar Puncture | Lumbar Puncture | Lumbar Puncture |
|
|
Lyme Titer | Lyme Titer | Lyme Titer |
|
|
MRI Brain | MRI Brain | MRI Brain |
|
|
MRI Cervical Spine | MRI Cervical Spine | MRI Cervical Spine |
|
|
MRI Lumbar Spine | MRI Lumbar Spine | MRI Lumbar Spine |
|
|
MRI Thoracic Spine | MRI Thoracic Spine | MRI Thoracic Spine |
|
|
Neurology Consultation | Neurology Consultation | Neurology Consultation |
|
|
Neuropsychology Consultation | Neuropsychology Consultation | Neuropsychology Consultation |
|
|
Nutritional Assessment Consultation | Nutritional Assessment Consultation | Nutritional Assessment Consultation |
|
|
Orthopedics Consultation | Orthopedics Consultation | Orthopedics Consultation |
|
|
Other | Other | Other |
|
|
Other Consultation | Other Consultation | Other Consultation |
|
|
Pain Management Consultation | Pain Management Consultation | Pain Management Consultation |
|
|
PET Scan: Brain | PET Scan: Brain | PET Scan: Brain |
|
|
Pituitary Hormone Profile | Pituitary Hormone Profile | Pituitary Hormone Profile |
|
|
Pulmonary Function Tests | Pulmonary Function Tests | Pulmonary Function Tests |
|
|
Rheumatology Consultation | Rheumatology Consultation | Rheumatology Consultation |
|
|
Rheumatology Panel | Rheumatology Panel | Rheumatology Panel |
|
|
Sleep Apnea Monitoring | Sleep Apnea Monitoring | Sleep Apnea Monitoring |
|
|
Sleep EEG Monitoring | Sleep EEG Monitoring | Sleep EEG Monitoring |
|
|
Stellate Ganglion Block | Stellate Ganglion Block | Stellate Ganglion Block |
|
|
Tilt Table | Tilt Table | Tilt Table |
|
|
Urology Consultation | Urology Consultation | Urology Consultation |
|
|
Vestibular Function Testing | Vestibular Function Testing | Vestibular Function Testing |
|
|
X-ray Cervical Spine | X-ray Cervical Spine | X-ray Cervical Spine |
|
|
X-ray Lumbar Spine | X-ray Lumbar Spine | X-ray Lumbar Spine |
|
|
X-ray Shunt Series | X-ray Shunt Series | X-ray Shunt Series |
|
|
X-ray Skull | X-ray Skull | X-ray Skull |
|
|
X-ray Thoracic Spine | X-ray Thoracic Spine | X-ray Thoracic Spine |
| # | Definition |
|---|---|
|
|
Type of test(s) performed to identify the precipitating cause of the neurological disorder. |
| # | Designation |
|---|---|
|
|
Precipitating cause test type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C22772 | NINDS | 1 |
|
|
PreciptatCauseTestTyp | BRICS Variable Name | N/A |
|
|
FbuQimXU0u | NLM CDEs | 12-02-2025-download |