| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Therapy or rehabilitation received status | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Did not receive rehabilitation therapy because symptoms resolved | Did not receive rehabilitation therapy because symptoms resolved | Did not receive rehabilitation therapy because symptoms resolved |
|
|
Ineligible to receive rehabilitation therapy due to impairment severity or medical issues | Ineligible to receive rehabilitation therapy due to impairment severity or medical issues | Ineligible to receive rehabilitation therapy due to impairment severity or medical issues (i.e.: poor prognosis, patient unable to tolerate rehabilitation therapeutic regimen) |
|
|
Other, specify | Other, specify | Other specify |
|
|
Received rehabilitation therapy during hospitalization | Received rehabilitation therapy during hospitalization | Received rehabilitation therapy during hospitalization |
| # | Definition |
|---|---|
|
|
If the participant/ subject was assessed for rehabilitation therapy/services, describes the status of therapy/services. |
| # | Designation |
|---|---|
|
|
Therapy or rehabilitation received status |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
TherRehabReceStatus | BRICS Variable Name | N/A |
|
|
AvvBsX33e03 | NLM CDEs | 12-02-2025-download |
|
|
C14286 | NINDS | 3 |