| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Type of complication [NTDS] | NICHD | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning code | Code system name |
|---|---|---|---|---|
|
|
1 | Other | LA46-8 | LOINC |
|
|
4 | Acute kidney injury | LA20565-0 | LOINC |
|
|
5 | Acute lung injury/Acute respiratory distress syndrome (ARDS) | LA20566-8 | LOINC |
|
|
8 | Cardiac arrest with resuscitative efforts by healthcare provider | LA20567-6 | LOINC |
|
|
11 | Decubitus ulcer | LA20568-4 | LOINC |
|
|
12 | Deep surgical site infection | LA20569-2 | LOINC |
|
|
13 | Drug or alcohol withdrawal syndrome | LA20570-0 | LOINC |
|
|
14 | Deep Vein Thrombosis (DVT)/thrombophlebitis | LA20571-8 | LOINC |
|
|
15 | Extremity compartment syndrome | LA20572-6 | LOINC |
|
|
16 | Graft/prosthesis/flap failure | LA20573-4 | LOINC |
|
|
18 | Myocardial infarction | LA14274-7 | LOINC |
|
|
19 | Organ/space surgical site infection | LA20575-9 | LOINC |
|
|
20 | Pneumonia | LA7465-3 | LOINC |
|
|
21 | Pulmonary embolism | LA7468-7 | LOINC |
|
|
22 | Stroke/CVA | LA9553-4 | LOINC |
|
|
23 | Superficial surgical site infection | LA20579-1 | LOINC |
|
|
25 | Unplanned intubation | LA20580-9 | LOINC |
|
|
27 | Urinary tract infection | LA6437-3 | LOINC |
|
|
28 | Catheter-related blood stream infection | LA20582-5 | LOINC |
|
|
29 | Osteomyelitis | LA20583-3 | LOINC |
|
|
30 | Unplanned return to the OR | LA20584-1 | LOINC |
|
|
31 | Unplanned return to the ICU | LA20585-8 | LOINC |
|
|
32 | Severe sepsis | LA20586-6 | LOINC |
| # | Definition | Tags |
|---|---|---|
|
|
Any medical complication that occurred during the patient's stay at a hospital. | Source: Regenstrief LOINC |
| # | Designation | Tags |
|---|---|---|
|
|
Type of complication [NTDS] | Long Common Name |
|
|
Type of neonatal complications | |
|
|
Complication type [NTDS] | Short Name |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
74284-1 | LOINC | 2.69 |
|
|
n_tnc | NICHD Variable Name | N/A |
|
|
1TZZ_3fV0 | NLM CDEs | 12-02-2025-download |