| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Epilepsy syndrome infant onset type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Benign familial infantile epilepsy | Benign familial infantile epilepsy | Benign familial infantile epilepsy |
|
|
Benign infantile epilepsy | Benign infantile epilepsy | Benign infantile epilepsy |
|
|
Dravet syndrome | Dravet syndrome | Dravet syndrome |
|
|
Epilepsy of infancy with migrating focal seizures | Epilepsy of infancy with migrating focal seizures | Epilepsy of infancy with migrating focal seizures |
|
|
Myoclonic encephalopathy in nonprogressive disorders | Myoclonic encephalopathy in nonprogressive disorders | Myoclonic encephalopathy in nonprogressive disorders |
|
|
Myoclonic epilepsy in infancy | Myoclonic epilepsy in infancy | Myoclonic epilepsy in infancy (MEI) |
|
|
Other, specify | Other, specify | Other, specify |
|
|
West syndromes | West syndromes | West syndromes |
| # | Definition |
|---|---|
|
|
Common epilepsy syndromes for infants, children less than 2 years of age. |
| # | Designation |
|---|---|
|
|
Epilepsy syndrome infant onset type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
EpilepsySyndInfantOnsetTyp | BRICS Variable Name | N/A |
|
|
C14473 | NINDS | 3 |
|
|
MUoykWDt8zd | NLM CDEs | 12-02-2025-download |