| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Specify other current health services | NICHD | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
1 | Unknown |
|
|
2 | Allergy |
|
|
3 | Audiology |
|
|
4 | Behavioral/Developmental |
|
|
5 | Cardiology |
|
|
6 | Dentistry |
|
|
7 | Dermatology |
|
|
8 | Dietitian |
|
|
9 | Endocrinology |
|
|
10 | Gastroenterology |
|
|
11 | Genetic Counseling |
|
|
12 | Hematology |
|
|
13 | Home health care |
|
|
14 | Nephrology |
|
|
15 | Neurology |
|
|
16 | Neuropsychology |
|
|
17 | Neurosurgery |
|
|
18 | Occupational therapy |
|
|
19 | Oncology |
|
|
20 | Ophthalmology |
|
|
21 | Orthopedics |
|
|
22 | Otolaryngology |
|
|
23 | Physical medicine and rehabilitation (PM&R) |
|
|
24 | Physical therapy |
|
|
25 | Primary care provider |
|
|
26 | Psychiatry |
|
|
27 | Psychology |
|
|
28 | Public health nursing |
|
|
29 | Pulmonology |
|
|
30 | Respiratory therapy |
|
|
31 | Speech-Language therapy |
|
|
32 | Surgery |
|
|
33 | Transplant |
|
|
34 | Other |
| # | Definition |
|---|---|
|
|
Specifies which other health services the patient is utilizing |
| # | Designation | Tags |
|---|---|---|
|
|
Specify other current health services | Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
mJxCf28S1D | NLM CDEs | 12-02-2025-download |