| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Body system category | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Allergic/Immunologic | Allergic/Immunologic | Allergic/Immunologic |
|
|
Cardiovascular | Cardiovascular | Cardiovascular |
|
|
Constitutional symptoms (e.g., fever, weight loss) | Constitutional symptoms (e.g., fever, weight loss) | Constitutional symptoms (e.g., fever, weight loss) |
|
|
Dermatological | Dermatological | Dermatological |
|
|
Ears, Nose, Mouth, Throat | Ears, Nose, Mouth, Throat | Ears, Nose, Mouth, Throat |
|
|
Endocrine | Endocrine | Endocrine |
|
|
Eyes | Eyes | Eyes |
|
|
Gastrointestinal | Gastrointestinal | Gastrointestinal |
|
|
Gastrointestinal/Abdominal | Gastrointestinal/Abdominal | Gastrointestinal/Abdominal |
|
|
Genitourinary | Genitourinary | Genitourinary |
|
|
Gynecologic/Urologic/ Renal | Gynecologic/Urologic/ Renal | Gynecologic/Urologic/ Renal |
|
|
Hematologic/Lymphatic | Hematologic/Lymphatic | Hematologic/Lymphatic |
|
|
Hepatobiliary | Hepatobiliary | Hepatobiliary |
|
|
Integumentary (skin and/or breast) | Integumentary (skin and/or breast) | Integumentary (skin and/or breast) |
|
|
Musculoskeletal | Musculoskeletal | Musculoskeletal |
|
|
Musculoskeletal (separate from ALS exam) | Musculoskeletal (separate from ALS exam) | Musculoskeletal (separate from ALS exam) |
|
|
Neurologic/CNS | Neurologic/CNS | Neurologic/CNS |
|
|
Neurological | Neurological | Neurological |
|
|
Neurological (separate from ALS exam) | Neurological (separate from ALS exam) | Neurological (separate from ALS exam) |
|
|
Oncologic | Oncologic | Oncologic |
|
|
Other, specify: | Other, specify: | Other, specify: |
|
|
Psychiatric | Psychiatric | Psychiatric |
|
|
Pulmonary | Pulmonary | Pulmonary |
|
|
Respiratory | Respiratory | Respiratory |
| # | Definition |
|---|---|
|
|
Category or grouping used in the comprehensive assessment of a participant/subject, which includes a subjective history taking component as well as an objective based structured interview and physical examination of all the body systems. If a body system category is not listed, code "Other (specify)" for this data element, and describe the body system using the field "Body System Category Other Text". |
|
|
Category or grouping used in the comprehensive assessment of a participant/subject, which includes a subjective history taking component as well as an objective based structured interview and physical examination of all the body systems. |
| # | Designation | Tags |
|---|---|---|
|
|
Body system category | |
|
|
Body System Category | Suggested Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
BodySysCat | BRICS Variable Name | N/A |
|
|
C00312 | NINDS | 3 |
|
|
2002895 | NINDS caDSR | N/A |
|
|
7:38:5:481 | ISTH | N/A |
|
|
V22to_3sJS0 | NLM CDEs | 12-02-2025-download |