| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Bladder problem (finding) | Women's CRN | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning code | Code system name | Code system version |
|---|---|---|---|---|---|
|
|
Atony of bladder | Atony of bladder | 596.4 | ICD9CM | 2013 |
|
|
Difficulty passing urine (finding) | Difficulty passing urine (finding) | 102835006 | SNOMEDCT | 2018-09 |
|
|
Dysuria | Dysuria | 788.1 | ICD9CM | 2013 |
|
|
Finding of frequency of urination (finding) | Finding of frequency of urination (finding) | 300471006 | SNOMEDCT | 2018-09 |
|
|
Gross hematuria | Gross hematuria | 599.71 | ICD9CM | 2013 |
|
|
Hematuria, unspecified | Hematuria, unspecified | 599.70 | ICD9CM | 2013 |
|
|
Incomplete bladder emptying | Incomplete bladder emptying | 788.21 | ICD9CM | 2013 |
|
|
Incontinence (finding) | Incontinence (finding) | 48340000 | SNOMEDCT | 2018-09 |
|
|
Other functional disorder of bladder | Other functional disorder of bladder | 596.59 | ICD9CM | 2013 |
|
|
Other specified disorders of bladder | Other specified disorders of bladder | 596.8 | ICD9CM | 2013 |
|
|
Other specified retention of urine | Other specified retention of urine | 788.29 | ICD9CM | 2013 |
|
|
Retention of urine, unspecified | Retention of urine, unspecified | 788.20 | ICD9CM | 2013 |
|
|
Urinary incontinence (finding) | Urinary incontinence (finding) | 165232002 | SNOMEDCT | 2018-09 |
|
|
Urinary obstruction, unspecified | Urinary obstruction, unspecified | 599.60 | ICD9CM | 2013 |
| # | Name | Origin | Origin | Concept type |
|---|---|---|---|---|
|
|
Bladder Problem (finding) | SNOMED | 302301000 | data element concept |
| # | Name in source | Source system | Source system | Source system version |
|---|---|---|---|---|
|
|
Women's Health Technology CRN Bladder Problems (Grouping) | vsac | 2.16.840.1.113762.1.4.1180.12 | 20181019 |
| # | Definition |
|---|---|
|
|
A clinical observation, assessment or judgment that the patient has a problem with their bladder. |
| # | Designation | Tags |
|---|---|---|
|
|
Bladder problem (finding) | Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
XyF_x0HVL | NLM CDEs | 12-02-2025-download |