| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Anal incontinence lifestyle alteration past three months scale | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Lifestyle altered at least once per week but not every day | Lifestyle altered at least once per week but not every day | Lifestyle altered at least once per week but not every day |
|
|
Lifestyle altered each day | Lifestyle altered each day | Lifestyle altered each day |
|
|
Lifestyle altered less than once per month | Lifestyle altered less than once per month | Lifestyle altered less than once per month |
|
|
Lifestyle altered more than once per month but not every week | Lifestyle altered more than once per month but not every week | Lifestyle altered more than once per month but not every week |
|
|
Lifestyle altered once per month | Lifestyle altered once per month | Lifestyle altered once per month |
|
|
Lifestyle not altered | Lifestyle not altered | Lifestyle not altered |
|
|
Not applicable | Not applicable | Not applicable |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
The scale that assesses lifestyle alteration due to anal incontinence within the last three months. |
| # | Designation |
|---|---|
|
|
Anal incontinence lifestyle alteration past three months scale |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
_EnjRz05FRd | NLM CDEs | 12-02-2025-download |
|
|
AnlInctncLifstylAltPstThrMoScl | BRICS Variable Name | N/A |
|
|
C06238 | NINDS | 3 |