| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Physical activity increase intervention type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Development of individualized plan to achieve physical activity goals | Development of individualized plan to achieve physical activity goals | Development of individualized plan to achieve physical activity goals |
|
|
Direct discussion with the patient to reduce sedentary behaviors and work towards increased activity goals (as tolerated) | Direct discussion with the patient to reduce sedentary behaviors and work towards increased activity goals (as tolerated) | Direct discussion with the patient to reduce sedentary behaviors and work towards increased activity goals (as tolerated) |
|
|
Other, specify: | Other, specify: | Other, specify: |
|
|
Provision of educational materials | Provision of educational materials | Provision of educational materials |
|
|
Referral to a regular structured exercise program | Referral to a regular structured exercise program | Referral to a regular structured exercise program |
| # | Definition |
|---|---|
|
|
If the participant/subject received recommendations to increase physical activity, describes the type(s) of interventions received. |
| # | Designation |
|---|---|
|
|
Physical activity increase intervention type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
PhysActIncrseInterventTyp | BRICS Variable Name | N/A |
|
|
C58850 | NINDS | 1 |
|
|
vpfkRSlh8I | NLM CDEs | 12-02-2025-download |