| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| State mother resides in at patient's birth | NICHD | Demographic information |
Patient and caregiver demographic information |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
1 | Unknown |
|
|
2 | Not Applicable |
|
|
3 | AL |
|
|
4 | AK |
|
|
5 | AZ |
|
|
6 | AR |
|
|
7 | CA |
|
|
8 | CO |
|
|
9 | CT |
|
|
10 | DE |
|
|
11 | DC |
|
|
12 | FL |
|
|
13 | GA |
|
|
14 | HI |
|
|
15 | ID |
|
|
16 | IL |
|
|
17 | IN |
|
|
18 | IA |
|
|
19 | KS |
|
|
20 | KY |
|
|
21 | LA |
|
|
22 | ME |
|
|
23 | MD |
|
|
24 | MA |
|
|
25 | MI |
|
|
26 | MN |
|
|
27 | MS |
|
|
28 | MO |
|
|
29 | MT |
|
|
30 | NE |
|
|
31 | NV |
|
|
32 | NH |
|
|
33 | NJ |
|
|
34 | NM |
|
|
35 | NY |
|
|
36 | NC |
|
|
37 | ND |
|
|
38 | OH |
|
|
39 | OK |
|
|
40 | OR |
|
|
41 | PA |
|
|
42 | PR |
|
|
43 | RI |
|
|
44 | SC |
|
|
45 | SD |
|
|
46 | TN |
|
|
47 | TX |
|
|
48 | UT |
|
|
49 | VT |
|
|
50 | VA |
|
|
51 | WA |
|
|
52 | WV |
|
|
53 | WI |
|
|
54 | WY |
| # | Definition |
|---|---|
|
|
No definition |
| # | Designation | Tags |
|---|---|---|
|
|
State mother resides in at patient's birth | Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
mJ45MhIryw | NLM CDEs | 12-02-2025-download |