| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| If two or more seizure types were selected as present, rate the confidence level that these are distinct seizure types | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Not Applicable: to be used at the discretion of the Principal Investigator based on study design | Not Applicable: to be used at the discretion of the Principal Investigator based on study design |
|
|
Not present | Not present |
|
|
The summary of evidence is not sufficient to support a finding | The summary of evidence is not sufficient to support a finding |
|
|
The summary of evidence suggests 100% confidence level | The summary of evidence suggests 100% confidence level |
|
|
The summary of evidence suggests greater than 50% confidence level | The summary of evidence suggests greater than 50% confidence level |
|
|
The summary of evidence suggests less than 50% confidence level | The summary of evidence suggests less than 50% confidence level |
| # | Definition | Tags |
|---|---|---|
|
|
Confidence level that two or more seizure types recorded as present are distinct seizure types | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
If two or more seizure types were selected as present, rate the confidence level that these are distinct seizure types | |
|
|
Seizures multiple confidence level distinct type | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C14132 | NHLBI ID | N/A |
|
|
SeizMultConfLvlDistinctTyp | BRICS Variable Name | N/A |
|
|
z_uedeLNGm | NLM CDEs | 12-02-2025-download |