| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Gastrointestinal therapy nutrition supplement type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Beta Carotene | Beta Carotene | Beta Carotene |
|
|
Calcium | Calcium | Calcium |
|
|
CoQ10 | CoQ10 | CoQ10 |
|
|
Creatine | Creatine | Creatine |
|
|
Dehydroepiandrosterone (DHEA) | Dehydroepiandrosterone (DHEA) | Dehydroepiandrosterone (DHEA) |
|
|
Echinacea | Echinacea | Echinacea |
|
|
Fiber | Fiber | Fiber |
|
|
Flax Seed Oil | Flax Seed Oil | Flax Seed Oil |
|
|
Folic Acid | Folic Acid | Folic Acid |
|
|
Ginkgo | Ginkgo | Ginkgo |
|
|
Ginseng | Ginseng | Ginseng |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Saw Palmetto | Saw Palmetto | Saw Palmetto |
|
|
Soy Protein Powder | Soy Protein Powder | Soy Protein Powder |
|
|
Soy Supplements | Soy Supplements | Soy Supplements |
|
|
St. John's Wort | St. John's Wort | St. John's Wort |
|
|
Turmeric | Turmeric | Turmeric |
|
|
Vitamin A | Vitamin A | Vitamin A |
|
|
Vitamin C | Vitamin C | Vitamin C |
|
|
Vitamin E | Vitamin E | Vitamin E |
|
|
Weight Loss Supplements | Weight Loss Supplements | Weight Loss Supplements |
|
|
Wheat Germ | Wheat Germ | Wheat Germ |
| # | Definition |
|---|---|
|
|
Type(s) of nutritional supplement(s) being taken by the participant/subject |
| # | Designation |
|---|---|
|
|
Gastrointestinal therapy nutrition supplement type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
2183828 | NINDS caDSR | N/A |
|
|
y56H485yp5D | NLM CDEs | 12-02-2025-download |
|
|
C12208 | NINDS | 3 |
|
|
GITherpyNutritionSupplementTyp | BRICS Variable Name | N/A |