| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Concomitant conditions type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
0 | None |
|
|
1 | Alcohol |
|
|
2 | Special Diet |
|
|
3 | Enrichment |
|
|
4 | Exercise |
|
|
5 | Habituation |
|
|
6 | Hypertensive |
|
|
7 | Hyperglycemic |
|
|
444 | Other, specify |
|
|
999 | Unknown |
| # | Definition | Tags |
|---|---|---|
|
|
List of conditions (other than surgical procedures) that may have been presented prior or post injury to a subject | Short Description Definition |
| # | Designation | Tags |
|---|---|---|
|
|
Concomitant conditions applied to a subject | Preferred Question Text |
|
|
Concomitant conditions type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
uo7urpww | NLM CDEs | 12-02-2025-download |
|
|
ConcomConditionTyp | BRICS Variable Name | N/A |