| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Immune symptom onset type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Arthalgia/arthritis | Arthalgia/arthritis | Arthalgia/arthritis |
|
|
Chills | Chills | Chills |
|
|
Family history of autoimmune disease (biological relatives only, if applicable) | Family history of autoimmune disease (biological relatives only, if applicable) | Family history of autoimmune disease (biological relatives only, if applicable) |
|
|
Fever | Fever | Fever |
|
|
History of autoimmune disease | History of autoimmune disease | History of autoimmune disease |
|
|
Mouth ulcers | Mouth ulcers | Mouth ulcers |
|
|
N/V/D | N/V/D | N/V/D |
|
|
Night sweats | Night sweats | Night sweats |
|
|
Rashes | Rashes | Rashes |
|
|
Sore throats | Sore throats | Sore throats |
|
|
Swollen/tender glands | Swollen/tender glands | Swollen/tender glands |
| # | Definition |
|---|---|
|
|
The type of general immune/infectious symptom(s) that the subject experienced at onset (within first month of illness). |
| # | Designation |
|---|---|
|
|
Immune symptom onset type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
ImmSymptmOnsetTyp | BRICS Variable Name | N/A |
|
|
C57261 | NINDS | 1 |
|
|
FMAQy6RNX7 | NLM CDEs | 12-02-2025-download |