| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Medication anticoagulant past week type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Acenocoumarol | Acenocoumarol | Acenocoumarol |
|
|
Apixaban (Eliquis) | Apixaban (Eliquis) | Apixaban (Eliquis) |
|
|
Betrixaban (Bevyxxa) | Betrixaban (Bevyxxa) | Betrixaban (Bevyxxa) |
|
|
Dabigatran (Pradaxa) | Dabigatran (Pradaxa) | Dabigatran (Pradaxa) |
|
|
Edoxaban (Savaysa) | Edoxaban (Savaysa) | Edoxaban (Savaysa) |
|
|
Fondaparinux (Arixtra) | Fondaparinux (Arixtra) | Fondaparinux (Arixtra) |
|
|
Full dose LMW heparin (Enoxaparin, Others) | Full dose LMW heparin (Enoxaparin, Others) | Full dose LMW heparin (Enoxaparin, Others) |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Phenprocoumon | Phenprocoumon | Phenprocoumon |
|
|
Rivaroxaban (Xarelto) | Rivaroxaban (Xarelto) | Rivaroxaban (Xarelto) |
|
|
Unfractionated heparin IV | Unfractionated heparin IV | Unfractionated heparin IV |
|
|
Warfarin (Coumadin) | Warfarin (Coumadin) | Warfarin (Coumadin) |
| # | Definition |
|---|---|
|
|
Type of anticoagulant medication taken by the subject/participant within the past week |
| # | Designation |
|---|---|
|
|
Medication anticoagulant past week type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
MedctnAnticoaglntPastWkTyp | BRICS Variable Name | N/A |
|
|
C58965 | NINDS | 1 |
|
|
aFUAQJhZVf | NLM CDEs | 12-02-2025-download |