| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Medication antiplatelet past week type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
ASA/Dipyridamole (in separate formulations or as Aggrenox) | ASA/Dipyridamole (in separate formulations or as Aggrenox) | ASA/Dipyridamole (in separate formulations or as Aggrenox) |
|
|
Aspirin (ASA) | Aspirin (ASA) | Aspirin (ASA) |
|
|
Cilostazol (Pletal) | Cilostazol (Pletal) | Cilostazol (Pletal) |
|
|
Clopidogrel (Plavix) | Clopidogrel (Plavix) | Clopidogrel (Plavix) |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Pentoxifylline (Trental) | Pentoxifylline (Trental) | Pentoxifylline (Trental) |
|
|
Prasugrel (Effient) | Prasugrel (Effient) | Prasugrel (Effient) |
|
|
Ticagrelor (Brilinta) | Ticagrelor (Brilinta) | Ticagrelor (Brilinta) |
|
|
Ticlopidine (Ticlid) | Ticlopidine (Ticlid) | Ticlopidine (Ticlid) |
| # | Definition |
|---|---|
|
|
Type of antiplatelet medication taken by the subject/participant within the past week |
| # | Designation |
|---|---|
|
|
Medication antiplatelet past week type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
MedctnAntiplatltPastWkTyp | BRICS Variable Name | N/A |
|
|
C58962 | NINDS | 1 |
|
|
Pq8T4F4ip | NLM CDEs | 12-02-2025-download |