| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Chest-X-Ray Result | Project 5 (COVID-19) | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning definition | Concept | Concept source |
|---|---|---|---|---|
|
|
Abnormal | Deviating in any way from the state, position, structure, condition, behavior, or rule which is considered a norm. C25401 | C25401 | NCI Thesaurus |
|
|
N/A, no chest X-ray done | Determination of a value is not relevant in the current context.:An x-ray examination of the chest.:Indicates a task, process or examination that has either not been initiated or not been completed. C48660:C38103:C49484 | C48660:C38103:C49484 | NCI Thesaurus |
|
|
Normal | Being approximately average or within certain limits; conforming with or constituting a norm or standard or level or type or social norm. C14165 | C14165 | NCI Thesaurus |
|
|
Unknown | Not known, observed, recorded; or reported as unknown by the data contributor. C17998 | C17998 | NCI Thesaurus |
| # | Name | Origin | Origin | Concept type |
|---|---|---|---|---|
|
|
Examination | NCI Thesaurus | C131902 | data element concept |
|
|
X-Ray Imaging | NCI Thesaurus | C38101 | data element concept |
|
|
Result | NCI Thesaurus | C20200 | data element concept |
|
|
Chest | NCI Thesaurus | C25389 | data element concept |
| # | Definition | Sources |
|---|---|---|
|
|
An indication of whether the patient had an abnormal chest X-ray. | Project 5 |
| # | Designation | Tags |
|---|---|---|
|
|
Chest-X-Ray Result | |
|
|
Does the patient appear to have an abnormal chest X- ray related to COVID? (Abnormal as related to COVID – Looking for infiltrates or changes in the lung, not other older issues in the chest x-ray) | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
mlJt89Bu14 | NLM CDEs | 12-02-2025-download |