| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Physical therapy focus area type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Caregiver management | Caregiver management | Caregiver management |
|
|
Communication | Communication | Communication |
|
|
Fitness/health/recreation management | Fitness/health/recreation management | Fitness/health/recreation management |
|
|
Gait-household, community, exercise | Gait-household, community, exercise | Gait-household, community, exercise |
|
|
Gross motor | Gross motor | Gross motor |
|
|
Mobility | Mobility | Mobility |
|
|
Pre-functional | Pre-functional | Pre-functional |
|
|
Self-care | Self-care | Self-care |
|
|
Sitting | Sitting | Sitting |
|
|
Standing | Standing | Standing |
|
|
Transitions/transfers | Transitions/transfers | Transitions/transfers |
| # | Definition |
|---|---|
|
|
The type related to physical therapy focus area. |
| # | Designation |
|---|---|
|
|
Physical therapy focus area type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C22904 | NINDS | 1 |
|
|
X1IQeQ5C9X | NLM CDEs | 12-02-2025-download |
|
|
PTFocusAreaTyp | BRICS Variable Name | N/A |