| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Therapy or rehabilitation type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Adaptive physical education | Adaptive physical education | Adaptive physical education |
|
|
Behavior support plan | Behavior support plan | Behavior support plan |
|
|
Crisis management plan | Crisis management plan | Crisis management plan |
|
|
Developmental Instruction | Developmental Instruction | Developmental Instruction |
|
|
Dietary | Dietary | Dietary |
|
|
Home health | Home health | Home health |
|
|
None | None | None |
|
|
Occupational therapy | Occupational therapy | Occupational therapy |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Physical therapy | Physical therapy | Physical therapy |
|
|
Psychological | Psychological | Psychological |
|
|
Psychological/Cognitive | Psychological/Cognitive | Psychological/Cognitive |
|
|
Recreational | Recreational | Recreational |
|
|
Respiratory | Respiratory | Respiratory |
|
|
Sensory integration therapy | Sensory integration therapy | Sensory integration therapy |
|
|
Social skills training | Social skills training | Social skills training |
|
|
Speech therapy | Speech therapy | Speech therapy |
|
|
Speech/Language | Speech/Language | Speech/Language |
|
|
Therapeutic recreation | Therapeutic recreation | Therapeutic recreation |
|
|
Unknown | Unknown | Unknown |
|
|
Vision | Vision | Vision |
|
|
Vocational | Vocational | Vocational |
| # | Definition |
|---|---|
|
|
Type of therapy or rehabilitation services received by the participant/subject. |
| # | Designation |
|---|---|
|
|
Therapy or rehabilitation type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AxdmouZMWQv | NLM CDEs | 12-02-2025-download |
|
|
TherpyRehabTyp | BRICS Variable Name | N/A |
|
|
C05130 | NINDS | 3 |