| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Airway treatment type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Adjunctive airway | Adjunctive airway | Examples are the mayo device, combitube or LME. |
|
|
Endotracheal intubation | Endotracheal intubation | Endotracheal intubation |
|
|
Intubation | Intubation | N/A |
|
|
Mechanical ventilation | Mechanical ventilation | N/A |
|
|
No specific treatment | No specific treatment | No specific treatment |
|
|
Supplemental oxygen | Supplemental oxygen | providing oxygen via nasal canula, oxygen mask or any other external oxygen source. |
|
|
Supraglottic adjunctive airway | Supraglottic adjunctive airway | Supraglottic adjunctive airway |
|
|
Temporary support with bag, valve, mask | Temporary support with bag, valve, mask | N/A |
|
|
Tracheostomy | Tracheostomy | Tracheostomy |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
Type of treatment or procedures the participant/subject received to support airway/ breathing |
| # | Designation |
|---|---|
|
|
Airway treatment type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AirwyTrtmtTyp | BRICS Variable Name | N/A |
|
|
C01500 | NINDS | 3 |
|
|
XjRTOFeS4tD | NLM CDEs | 12-02-2025-download |