| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Biopsy and autopsy epon embedded tissue abnormalities location type | NINDS | Biomarkers, genetics, and genomics |
Biomarkers, genetics, and genomics relevant to AD/ADRD |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Abnormal storage material, specify | Abnormal storage material, specify | Abnormal storage material, specify |
|
|
Axonal degeneration | Axonal degeneration | Axonal degeneration (active) |
|
|
Contractile apparatus | Contractile apparatus | Contractile apparatus |
|
|
Mitochondria, specify | Mitochondria, specify | Mitochondria, specify |
|
|
Myelinated axon clusters, possibly regenerative | Myelinated axon clusters, possibly regenerative | Myelinated axon clusters, possibly regenerative |
|
|
Myelinated axon number, specify | Myelinated axon number, specify | Myelinated axon number, specify |
|
|
Myelination, specify | Myelination, specify | Myelination, specify |
|
|
Sarcotubular organization | Sarcotubular organization | Sarcotubular organization |
| # | Definition |
|---|---|
|
|
Type of abnormality observed microscopically in epon-embedded tissue specimen |
| # | Designation |
|---|---|
|
|
Biopsy and autopsy epon embedded tissue abnormalities location type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C12238 | NINDS | 3 |
|
|
BpApEponEmbedTissAbnrmlLocTyp | BRICS Variable Name | N/A |
|
|
JR7EWPmtG9p | NLM CDEs | 12-02-2025-download |