| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Medication prior or concomitant discontinuation reason | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Chronic Side Effects | Chronic Side Effects | Chronic Side Effects |
|
|
Dose Related Side Effect(s), specify | Dose Related Side Effect(s), specify | Dose Related Side Effect(s), specify |
|
|
Idiosyncratic Side Effect(s), specify | Idiosyncratic Side Effect(s), specify | Idiosyncratic Side Effect(s), specify |
|
|
Inadequate Seizure Control | Inadequate Seizure Control | Inadequate Seizure Control |
|
|
Lack of efficacy | Lack of efficacy | Lack of efficacy |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Side effect | Side effect | Side effect |
|
|
Side effects - chronic | Side effects - chronic | Side effects - chronic |
|
|
Side effects - dose related, specify | Side effects - dose related, specify | Side effects - dose related, specify |
|
|
Side effects - idiosyncratic, specify | Side effects - idiosyncratic, specify | Side effects - idiosyncratic, specify |
| # | Definition |
|---|---|
|
|
Reason the participant/subject discontinued taking the prior or concomitant medication |
| # | Designation |
|---|---|
|
|
Medication prior or concomitant discontinuation reason |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
sPSAAFBWj4B | NLM CDEs | 12-02-2025-download |
|
|
MedPriorConcDiscontRsn | BRICS Variable Name | N/A |
|
|
C08223 | NINDS | 3 |