| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Liver abnormalities | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Bilirubin 2.0–3.0 mg/dL | Bilirubin 2.0–3.0 mg/dL |
|
|
Bilirubin 3.1–6.0 mg/dL | Bilirubin 3.1–6.0 mg/dL |
|
|
Bilirubin 6.1–15.0 mg/dL | Bilirubin 6.1–15.0 mg/dL |
|
|
Bilirubin <2.0 mg/dL | Bilirubin <2.0 mg/dL |
|
|
Bilirubin >15.0 mg/dL | Bilirubin >15.0 mg/dL |
| # | Definition | Tags |
|---|---|---|
|
|
Code for the highest severity of liver abnormalities at the time of the maximum overall grade of GVHD (Graft Versus Host Disease) | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Liver abnormality severity at acute GVHD maximum overall grade code | Preferred Question Text |
|
|
Liver abnormalities |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
LvrAbnSvrAtActGVHDMaxOvlGrdCod | BRICS Variable Name | N/A |
|
|
UFnwMDzkyV | NLM CDEs | 12-02-2025-download |
|
|
C58834 | NHLBI ID | N/A |