| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pain past treatment procedural intervention type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Acupuncture | Acupuncture | Acupuncture |
|
|
Epidural block | Epidural block | Epidural block |
|
|
Intrathecal pumps | Intrathecal pumps | Intrathecal pumps |
|
|
Intravenous ketamine | Intravenous ketamine | Intravenous ketamine |
|
|
Intravenous lidocaine | Intravenous lidocaine | Intravenous lidocaine |
|
|
Joint injections | Joint injections | Joint injections |
|
|
Other,specify | Other,specify | Other, specify |
|
|
Percutaneous Peripheral Nerve Stimulation | Percutaneous Peripheral Nerve Stimulation | Percutaneous Peripheral Nerve Stimulation |
|
|
Peripheral nerve/motor block | Peripheral nerve/motor block | Peripheral nerve/motor block |
|
|
Spinal cord stimulator | Spinal cord stimulator | Spinal cord stimulator |
|
|
tDCS or rTMS | tDCS or rTMS | tDCS or rTMS |
|
|
Trigger point injection/dry needling | Trigger point injection/dry needling | Trigger point injection/dry needling |
| # | Definition |
|---|---|
|
|
The type of past procedural interentions the participant received for pain |
| # | Designation |
|---|---|
|
|
Pain past treatment procedural intervention type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
PainPastTxProcEDuralIntervTyp | BRICS Variable Name | N/A |
|
|
C22833 | NINDS | 3 |
|
|
Qkggg2V9R9m | NLM CDEs | 12-02-2025-download |