| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Extent of skin involvement | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
19–50% body surface area or involvement with superficial sclerotic features not hidebound (able to pinch) | 19–50% body surface area or involvement with superficial sclerotic features not hidebound (able to pinch) |
|
|
<18% body surface area with disease signs but no sclerotic features | <18% body surface area with disease signs but no sclerotic features |
|
|
>50% body surface area or deep sclerotic features hidebound or impaired mobility, ulceration, severe pruritis | >50% body surface area or deep sclerotic features hidebound or impaired mobility, ulceration, severe pruritis |
|
|
No symptoms | No symptoms |
| # | Definition | Tags |
|---|---|---|
|
|
Code denoting the extent of skin involvement in GVHD (Graft Versus Host Disease) | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Extent of skin involvement | |
|
|
Skin involvement GVHD extent code | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
ssL7PdXhpk | NLM CDEs | 12-02-2025-download |
|
|
C58861 | NHLBI ID | N/A |
|
|
SkinInvolvmntGVHDExtentCode | BRICS Variable Name | N/A |