| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Please give the number of the group that represents your Asian origin or ancestry. Please select one or more of these categories. | NHLBI | Demographic information |
Patient and caregiver demographic information |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Asian Indian | Asian Indian |
|
|
Bangladeshi | Bangladeshi |
|
|
Bengalese | Bengalese |
|
|
Bharat | Bharat |
|
|
Bhutanese | Bhutanese |
|
|
Burmese | Burmese |
|
|
Cambodian | Cambodian |
|
|
Cantonese | Cantonese |
|
|
Chinese | Chinese |
|
|
Don't know | Don't know |
|
|
Dravidian | Dravidian |
|
|
East Indian | East Indian |
|
|
Filipino | Filipino |
|
|
Goanese | Goanese |
|
|
Hmong | Hmong |
|
|
Indochinese | Indochinese |
|
|
Indonesian | Indonesian |
|
|
Iwo Jiman | Iwo Jiman |
|
|
Japanese | Japanese |
|
|
Korean | Korean |
|
|
Laohmong | Laohmong |
|
|
Laotian | Laotian |
|
|
Madagascar/Malagasy | Madagascar/Malagasy |
|
|
Malaysian | Malaysian |
|
|
Maldivian | Maldivian |
|
|
Mong | Mong |
|
|
Nepalese | Nepalese |
|
|
Nipponese | Nipponese |
|
|
Okinawan | Okinawan |
|
|
Pakistani | Pakistani |
|
|
Refused | Refused |
|
|
Siamese | Siamese |
|
|
Singaporean | Singaporean |
|
|
Sri Lankan | Sri Lankan |
|
|
Taiwanese | Taiwanese |
|
|
Thai | Thai |
|
|
Vietnamese | Vietnamese |
| # | Definition | Tags |
|---|---|---|
|
|
Code indicating subject/participant's Asian ancestry. | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Please give the number of the group that represents your Asian origin or ancestry. Please select one or more of these categories. | |
|
|
Asian ancestry code | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AsianAncestryCode | BRICS Variable Name | N/A |
|
|
kyoZATbRU2 | NLM CDEs | 12-02-2025-download |
|
|
C59301 | NHLBI ID | N/A |