| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Analgesia type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
1 | NSAIDs |
|
|
2 | Salicylates |
|
|
3 | Acetaminophen |
|
|
4 | Opioids |
|
|
5 | Alpha-2 adrenergic agonists |
|
|
6 | Anticonvulsants |
|
|
999 | Unknown |
| # | Definition | Tags |
|---|---|---|
|
|
Type of analgesia delivered to the subject before, during or after injury procedures | Short Description |
|
|
Type of analgesia delivered before, during or after injury procedures | Definition |
| # | Designation | Tags |
|---|---|---|
|
|
Analgesia type | |
|
|
Analgesia | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
AnalgesiaTyp | BRICS Variable Name | N/A |
|
|
OPPLDI_a3 | NLM CDEs | 12-02-2025-download |